- Created by Andreas Püschel, last modified on Mar 13, 2015
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 4 Next »
Scope
- Provide technical information on the data model.
- Users can use this information to create their own reports from the data model.
Data Model
Inventory Tables
- The following tables are managed by reporting inventory jobs that create an inventory of existing jobs, job chains and orders.
- Records are overwritten by each run of the reporting inventory jobs.
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
SCHEDULER_ID | NOT NULL | VARCHAR | corresponds to the SCHEDULER_ID that is specified during installation of the JobScheduler instance | |
HOSTNAME | NOT NULL | VARCHAR | host on which the JobScheduler instance has been installed | |
PORT | NOT NULL | NUMERIC | TCP port that the JobScheduler instance is listening to. Should not TCP port be specified then the UDP port is provided. | |
LIVE_DIRECTORY | NOT NULL | VARCHAR | path of the live directory | |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
INSTANCE_ID | NOT NULL | NUMERIC | Foreign Key | references |
FILE_TYPE | NOT NULL | VARCHAR | file types in use:
file types not used:
| |
FILE_NAME | NOT NULL | VARCHAR | path from live directory e.g. | |
FILE_BASENAME | NOT NULL | VARCHAR | file base name e.g. | |
FILE_DIRECTORY | NOT NULL | VARCHAR | path calculated from the e.g. | |
FILE_CREATED | NULL | DATETIME | UTC timestamp of the creation date of the file | |
FILE_MODIFIED | NULL | DATETIME | UTC timestamp of the modification date of the file | |
FILE_LOCAL_CREATED | NULL | DATETIME | local timestamp of the creation date of the file | |
FILE_LOCAL_MODIFIED | NULL | DATETIME | local timestamp of the modification date of the file | |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
INSTANCE_ID | NOT NULL | NUMERIC | Foreign Key | references used for simplified clean-up |
FILE_ID | NOT NULL | NUMERIC | Foreign Key | references INVENTORY_FILES.ID |
NAME | NOT NULL | VARCHAR | job name e.g. | |
BASENAME | NOT NULL | VARCHAR | job base name e.g. | |
TITLE | NULL | VARCHAR | job title | |
| NOT NULL | NUMERIC | specifies if this job is part of a job chain:
| |
| NOT NULL | NUMERIC | specifies if a start time has been configured:
| |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
INSTANCE_ID | NOT NULL | NUMERIC | Foreign Key | references |
FILE_ID | NOT NULL | NUMERIC | Foreign Key | references INVENTORY_FILES.ID |
START_CAUSE | NOT NULL | VARCHAR | the following start causes are available:
| |
NAME | NOT NULL | VARCHAR | job chain name e.g. | |
BASENAME | NOT NULL | VARCHAR | job chain base name e.g. my_jobchain for a given job chain path test/ | |
TITLE | NULL | VARCHAR | job chain title | |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
INSTANCE_ID | NOT NULL | NUMERIC | Foreign Key | references |
JOB_CHAIN_ID | NOT NULL | NUMERIC | Foreign Key | references INVENTORY_JOB_CHAINS.ID |
NAME | NOT NULL | VARCHAR | job node name:
| |
ORDERING | NOT NULL | NUMERIC | ordering of node in job chain | |
| NULL | VARCHAR | job node state as specified in the configuration | |
NEXT_STATE | NULL | VARCHAR | next state for an order in case of successful execution | |
ERROR_STATE | NULL | VARCHAR | error state for an order in case of unsuccessful execution | |
JOB | NULL | VARCHAR | job name as specified in the job node configuration e.g. | |
JOB_NAME | NOT NULL | VARCHAR | Foreign Key | corresponds to e.g. |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
INSTANCE_ID | NOT NULL | NUMERIC | Foreign Key | references |
FILE_ID | NOT NULL | NUMERIC | Foreign Key | references INVENTORY_FILES.ID |
JOB_CHAIN_NAME | NOT NULL | VARCHAR | Foreign Key | corresponds to e.g. |
ORDER_ID | NOT NULL | VARCHAR | order identification (unique per job chain) e.g. | |
TITLE | NULL | VARCHAR | order title | |
| NOT NULL | NUMERIC | specifies if a start time has been configured:
| |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Fact Tables
- The following tables are used to collect facts from the JobScheduler history.
- No standalone jobs are given. Fact tables contain job chain starts exclusively.
- These tables can be used to create individual reports.
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
| NOT NULL | VARCHAR |
| corresponds to |
HISTORY_ID | NOT NULL | NUMERIC | corresponds to | |
| NOT NULL | VARCHAR | corresponds to | |
TITLE | NULL | VARCHAR | order title corresponds to | |
PARENT_NAME | NOT NULL | VARCHAR | corresponds to | |
PARENT_BASENAME | NULL | VARCHAR | job chain base name | |
PARENT_TITLE | NULL | VARCHAR | corresponds to | |
START_TIME | NOT NULL | DATETIME | corresponds to | |
END_TIME | NULL | DATETIME | corresponds to | |
SYNC_COMPLETED | NOT NULL | NUMERIC | for use by the JobScheduler Reporting Interface jobs only:
| |
RESULTS_COMPLETED | NOT NULL | NUMERIC | for use by the JobScheduler Reporting Interface jobs only:
| |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
| NOT NULL | NUMERIC | corresponds to
| |
HISTORY_ID | NOT NULL | NUMERIC | corresponds to SCHEDULER_ORDER_HISTORY.HISTORY_ID | |
| NOT NULL | NUMERIC | Foreign Key | references
|
STEP | NOT NULL | NUMERIC | corresponds to | |
NAME | NOT NULL | VARCHAR | corresponds to e.g. | |
BASENAME | NOT NULL | VARCHAR | job base name e.g. | |
TITLE | NULL | VARCHAR | corresponds to INVENTORY_JOBS.TITLE | |
START_TIME | NOT NULL | DATETIME | corresponds to | |
END_TIME | NULL | DATETIME | corresponds to | |
STATE | NOT NULL | VARCHAR | corresponds to | |
CAUSE | NOT NULL | VARCHAR | start cause for execution, can be mapped to an individual start cause by use of table REPORT_MAP_CAUSES | |
ERROR | NOT NULL | NUMERIC | specifies if an error occurred:
| |
ERROR_CODE | NULL | VARCHAR | JobScheduler error code | |
ERROR_TEXT | NULL | VARCHAR | error message | |
IS_RUNTIME_DEFINED | NOT NULL | NUMERIC | specifies if a start time has been configured:
| |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Mapping Tables
- The following tables are used for the mapping of report data. Users can add individual records that are used for the mapping of results in individual reports:
- Mapping of start causes for jobs
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
CAUSE | NOT NULL | VARCHAR | start cause as used by JobScheduler | |
MAPPED_CAUSE | NOT NULL | VARCHAR | individual mapping of start cause | |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Aggregation Tables
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
SCHEDULER_ID | NOT NULL | VARCHAR | corresponds to
| |
HISTORY_ID | NOT NULL | NUMERIC | corresponds to SCHEDULER_ORDER_HISTORY.HISTORY_ID | |
TRIGGER_ID | NOT NULL | NUMERIC | Foreign Key | references REPORT_TRIGGERS.ID |
START_CAUSE | NOT NULL | VARCHAR | references for the value | |
STEPS | NOT NULL | NUMERIC | specifies the number of job steps that have been executed | |
ERROR | NOT NULL | NUMERIC | specifies if an error occurred
| |
ERROR_CODE | NULL | VARCHAR | JobScheduler error code | |
ERROR_TEXT | NULL | VARCHAR | error message | |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
SCHEDULER_ID | NOT NULL | VARCHAR | corresponds to
| |
HISTORY_ID | NOT NULL | NUMERIC | corresponds to SCHEDULER_ORDER_HISTORY.HISTORY_ID | |
REFERENCE_ID | NOT NULL | NUMERIC | Foreign Key | references |
REFERENCE_TYPE | NOT NULL | NUMERIC | type of reference:
| |
START_DAY | NOT NULL | NUMERIC | calendar day e.g. 1 | |
START_WEEK | NOT NULL | NUMERIC | calendar week e.g. 52 | |
START_MONTH | NOT NULL | NUMERIC | calendar month e.g. 12 | |
START_QUARTER | NOT NULL | NUMERIC | quarter e.g. 1 | |
START_YEAR | NOT NULL | NUMERIC | year e.g. 2015 | |
END_DAY | NOT NULL | NUMERIC | calendar day e.g. 1 | |
END_WEEK | NOT NULL | NUMERIC | calendar week e.g. 52 | |
END_MONTH | NOT NULL | NUMERIC | calendar month e.g. 12 | |
END_QUARTER | NOT NULL | NUMERIC | quarter e.g. 1 | |
END_YEAR | NOT NULL | NUMERIC | calendar year e.g. 2015 | |
CREATED | NOT NULL | DATETIME | timestamp of record creation | |
MODIFIED | NOT NULL | DATETIME | timestamp of record modification |
Custom Tables (Samples)
- The following tables are used for customization of reports. Users can add individual records that are used for the mapping of results in individual reports:
- Mapping of applications to jobs
- Mapping of mandators to jobs
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
NAME | NOT NULL | VARCHAR | application name | |
TITLE | NULL | VARCHAR | application title |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
NAME | NOT NULL | VARCHAR | job name | |
TITLE | NULL | VARCHAR | job title |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
NAME | NOT NULL | VARCHAR | mandator name | |
TITLE | NULL | VARCHAR | mandator title |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
JOB_NAME | NOT NULL | VARCHAR | corresponds to INVENTORY_JOBS.NAME | |
APP_NAME | NOT NULL | VARCHAR | corresponds REPORT_CUSTOM_APPS.NAME |
Field | Nullable | Data type | Constraint | Description |
---|---|---|---|---|
ID | NOT NULL | NUMERIC | Primary Key | |
JOB_CHAIN | NOT NULL | VARCHAR | Foreign Key | references REPORT_JOBS.ID |
MANDATOR_ID | NOT NULL | NUMERIC | Foreign Key | references REPORT_MANDATOR.ID |
- No labels