...
- JobScheduler can be operated with a Java Runtime Environment (JRE) and Java Development Kit (JDK).
- Java releases provided by Oracle® (https://www.oracle.com/java/technologies/) and by , by OpenJDK® (https://adoptium.net/) and Oracle® GraalVM (https:/) are /www.graalvm.org/) are supported.
- Java LTS releases are considered for Supported Compatibility 1), Java feature releases might be considered for Reported Compatibility 2) by the JobScheduler community.
- Should the OpenJDK® project at a later point in time provide Java LTS releases and respective Java updates then SOS will check to integrate into the life cycle.
- Oracle® GraalVM releases can be used for JS7 Agents. The GraalVM release has to match a supported version of the Oracle® or OpenJDK® Java release.
- Java distributions of other vendors are not considered for Supported Compatibility 1), however, Reported Compatibility 2) might be indicated by the JobScheduler community or by SOS.
- Customers can ask SOS to perform compatibility testing as a service for Java distributions of other vendors and for Java feature releases.
...
JS7 JobScheduler Release | Java Runtime Environment | Java Build Environment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supported Compatibility 1) | Reported Compatibility 2) | Supported Compatibility 1) | Reported Compatibility 2) | |||||||||||||
JS7 Controller | ||||||||||||||||
2.7.3 | 17, 21 | 17, 21 | 17 | 17 | ||||||||||||
2.7.0 | 17 | 17 | 17 | 17 | ||||||||||||
2.5.0, 2.6.0 | 1.8, 11, 17 | 1.8, 9, 10, 11, 17 | 1.8 | 1.8 | ||||||||||||
2.34.0, 2.54.0 | 1.8, 11, 17 | 1.8, 9, 10, 11, 17 | 1.8 | 1.8 | ||||||||||||
2.0.0, 2.1.0, 2.2.0 | 1.8, 11 | 1.8, 9, 10, 11 | 1.8 | 1.8 | ||||||||||||
JS7 Agent | ||||||||||||||||
2.7.3 | 17, 21 | 17, 21 | ||||||||||||||
2.7.0 | 17
| 17 | 17 | 17 | ||||||||||||
2.5.4, 2.6.1 | 1.8, 11, 17, GraalVM 17 | 1.8, 11, 17, GraalVM 17 | 1.8 | 1.8 | ||||||||||||
2.5.0, 2.6.0 | 1.8, 11, 17 | 1.8, 9, 10, 11, 17 | 1.8 | 1.8 | ||||||||||||
2.3.0, 2.45.0 | 1.8, 11, 17 | 1.8, 9, 10, 11, 17 | 1.8 | 1.8 | ||||||||||||
2.0.0, 2.1.0, 2.2.0 | 1.8, 11 | 1.8, 9, 10, 11 | 1.8 | 1.8 | ||||||||||||
JS7 JOC Cockpit | ||||||||||||||||
2.7.0 | 17, 21 | 17, 21 | 17 | 17 | ||||||||||||
2.5.6 , 2.6.3 | 11, 17, 21 | 11, 17, 21 | 11 | 11 | ||||||||||||
2.5.0, 2.6.0 | 11, 17 | 11, 17 | 11 | 11 | ||||||||||||
2.3.0, 2.4.0 | 1.8, 11, 17 | 1.8, 9, 10, 11, 17 | 1.8 | 1.8 | ||||||||||||
2.0.0, 2.1.0, 2.2.0 | 1.8, 11 | 1.8, 9, 10, 11 | 1.8 | 1.8 |
...