Table of Contents |
---|
| outlinh1. true |
---|
| outlinh1. true |
---|
1 | printablefalse |
---|
2 | stylh1. none |
---|
3 | indent20px |
---|
|
Features
The following new features have been includedadded:
- JobScheduler is also available in 64Bit available.
- the method of handling of JavaScript The approach for handling Javascript has been improved (
Jira |
---|
server | SOS JIRA |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 6dc67751-9d67-34cd-985b-194a8cdc9602 |
---|
key | JS-982 |
---|
|
) - different Different time zones can now be specified per job and per order (
Jira |
---|
server | SOS JIRA |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 6dc67751-9d67-34cd-985b-194a8cdc9602 |
---|
key | JS-983 |
---|
|
) - JobScheduler now handles XML via Java instead of the C++ implementation of libxml2 (
Jira |
---|
server | SOS JIRA |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 6dc67751-9d67-34cd-985b-194a8cdc9602 |
---|
key | JS-984 |
---|
|
)
Job Compatibility
The following JITL (JobScheduler Integrated Template Library) jobsJobs by topic jobs will not work with this versionrelease:
- Check Sanity
- Extract
- Managed Custom Reports