...
Release | Roadmap | ||||||
---|---|---|---|---|---|---|---|
Major/Minor Release Number | Next Release | Planned Release Date approx. | Notes | ||||
2. | 68 | 2. | 68.0 | 2022-12-20November 2024 | JS7 - Roadmap | ||
2. | 57 | 2. | 57. | 02 | 20222024-10- | 3109 | JS7 - Roadmap |
2. | 135 | 12. | 135. | 1711 | 2022-12-092024-10-31 | JS7 - Roadmap |
Product Release History
The release history indicates releases available for Download, end of maintenance announcements and end of life announcements as follows:
Release | Product Life Cycle | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Maintenance Period | Long Term Support Period | |||||||||||||
Major/Minor | Most Recent | General Availability | Most Recent Release | Last Public Last Public Maintenance Release | End of Life | |||||||||
2.47 | 2.47.1 | Apr 2024 | Jul 20222024 | Sep 2022 | Sep 2022 | Apr 2025 | Apr 2028Oct 2022 | Development frozenongoing, bug-fixes are provided, Branch 2.x of JobScheduler will introduce LTS releases starting from 2.5.0 | 2.3 | 2.3.2 | Apr 2022 | Jun 2022 | Jun 2022 | Jun 2022Long Term Support Release |
2.6 | 2.6.7 | Jun 2023 | Aug 2024 | Aug 2024 | Aug 2024 | End of Life, no bug-fixes are provided | ||||||||
2.5 | 2.5.10 | Nov 2022 | Aug 2024 | Feb 2024 | Nov 2026 | Development frozen, bug-fixes are provided, | Branch 2.Long Term Support Release | |||||||
2.4 | 2.4.1 | Jul 2022 | Sep 2022 | Sep 2022 | Oct 2022 | End of Life, no bug-fixes are provided | ||||||||
2.3 | 2.3.2 | Apr 2022 | Jun 2022 | Jun 2022 | Jun 2022 | End of Life, no bug-fixes are provided | x of JobScheduler will introduce LTS releases starting from 2.5.0||||||||
2.2 | 2.2.3 | Sep 2021 | Mar 2022 | Sep 2022 | Sep 2022 | End of Life, no bug-fixes are provided Release 2.2.1 addresses Log4j vulnerability CVE-2021-44832 Release 2.2.0 addresses Log4j vulnerability CVE-2021-45105 Releases starting from 2.1.3 address Log4j vulnerabilities CVE-2021-44228 and CVE-2021-45046 Development frozen, bug-fixes are provided, | ||||||||
Aug 2019 | Nov 2023 | Jan 2022 | Mar 2024 | Long Term Support for YADE is continued | ||||||||||
Aug 2019 | Oct 2022Jul 2023 | Jan 2022 1.13.11 | Aug 2023 | Branch 1.13 end-of-life in August 2023 Development frozen, bug-fixes are provided, Long Term Support Release | ||||||||||
Dec 2017 | Dec 2021 | Apr 2019 1.12.9 | Dec 2021 | End of Life, no bug-fixes are provided Long Term Support Release | ||||||||||
1.11 | 1.11.7 | Mar 2017 | Mar 2018 | Mar 2018 1.11.7 | Mar 2018 | End of Life, no bug-fixes are provided | ||||||||
1.10 | 1.10.12 | Aug 2015 | Aug 2019 | Nov 2016 1.10.6 | Aug 2019 | End of Life, no bug-fixes are provided Long Term Support Release | ||||||||
1.9 | 1.9.14 | Apr 2015 | Nov 2018 | Apr 2016 1.9.11 | Apr 2019 | End of Life, no bug-fixes are provided | ||||||||
1.8 | 1.8.5 | Jan 2015 | Jan 2016 | Jan 2016 | Jan 2016 | End of Life, no bug-fixes are provided | ||||||||
1.7 | 1.7.6 | Jun 2014 | Jun 2015 | Jun 2015 | Jun 2015 | End of Life, no bug-fixes are provided | ||||||||
1.6 | 1.6.4246 | Jan 2014 | Sep 2014 | Sep 2014 | May 2015 | End of Life, no bug-fixes are provided | ||||||||
1.5.4014 | Jul 2013 | Jan 2014 | Jan 2014 | Jan 2015 | End of Life, no bug-fixes are provided | |||||||||
1.3 | 1.3.3142 | Sep 2011 | May 2013 | May 2013 | Aug 2014 | End of Life, no bug-fixes are provided |
...
Platform | JOC Cockpit | JobScheduler Master | JobScheduler Agent | LTS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operating | Distribution / | Architecture | Architecture | Last Public Maintenance Release Number | Architecture | Last Public Maintenance | Architecture | Last Public Maintenance Release Number | Last LTS Release Number | |
Windows | Server 2008 R2, 2012 R8, 2016, 2019, 2022 Client 7, 8, 10, 10 11 | 32 bit, 64 bit | 32 bit, 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7 | 32 bit, 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 32 bit, 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 2.5.10, 1.13.1619, 1.12.15, 1.10.12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 |
Linux | RHEL 6, 7, 8, 9 | 32 bit, 64 bit | 32 bit, 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7 | 32 bit, 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 32 bit, 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 2.5.10, 1.13.1619, 1.12.15, 1.10.12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 |
AIX | 6, 7 | PowerPC | 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 2.5.10, 1.13.1619, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
HP-UX | 11 | PA-RISC, Itanium | 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 2.5.10, 1.13.1619, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Mac OS X | 10.9 | 64 bit | 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 2.5.10, 1.13.1619, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Solaris | 9, 10, 11 | SPARC | 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 2.5.10, 1.13.1619, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Solaris | 9, 10, 11 | x86-64 | 64 bit | 2.47.1, 2.6.7, 2.5.8, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 2.5.10, 1.13.1619, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 |
...