Page History
...
Expression | Meaning |
---|---|
-$js7SubagentProcessCount | Example for consideration of the Subagent with the least number of tasks running for any Subagent Cluster that the Subagent is a member of. |
-$js7ClusterSubagentProcessCount | Example for consideration of the Subagent with the least number of tasks running for the given Subagent Cluster. |
if $js7SubagentProcessCount == 0 then 1 else missing | Example for conditional use of a Subagent if it does not run any tasks. |
if $js7ClusterSubagentProcessCount == 0 then 1 else missing | Example for conditional use of a Subagent if it does not run any tasks in the given Subagent Cluster |
if $js7SubagentProcessCount = < 10 then -$js7SubagentProcessCount else missing | Example for conditional use of a Subagent if it runs fewer than 10 tasks. |
if $js7ClusterSubagentProcessCount = < 10 then -$js7ClusterSubagentProcessCount else missing | Example for conditional use of a Subagent if it runs fewer than 10 tasks for the given Subagent Cluster. |
| Example for least consumption of CPU weighted by 2, free Memory and the least overall number of tasks running in the Subagent weighted by 3. |
...
Overview
Content Tools