...
The release history includes End of Maintenance Announcements and End of Life Announcements as follows:
Release | Product Life Cycle | Notes | |||||
---|---|---|---|---|---|---|---|
Product Maintenance Period | Long Term Support Period | ||||||
Major/Minor | Most Recent | General Availability | Most Recent Release | Last Public Maintenance Release | End of Life | ||
2. |
2 | 2.2.0 | Sep 2021 | Dec 2021 | Sep 2022 | Sep 2022 | Release 2.2.0 addresses Log4j vulnerability CVE-2021-45105 Releases starting from 2.1.3 address Log4j vulnerabilities CVE-2021-44228 and CVE-2021-45046 Development frozen, bug-fixes are provided, Branch 2.x of JobScheduler will introduce LTS releases starting from 2.2.4 | |
Aug 2019 | Dec 2021 | Dec 2021 | Aug 2023 | Development frozen, bug-fixes are provided, Long Term Support Release | |||
Dec 2017 | Dec 2021 | Apr 2019 1.12.9 | Dec 2021 | End of Life, no bug-fixes are provided Long Term Support Release | |||
1.11 | 1.11.7 | Mar 2017 | Mar 2018 | Mar 2018 1.11.7 | Mar 2018 | End of Life, no bug-fixes are provided | |
1.10 | 1.10.12 | Aug 2015 | Aug 2019 | Nov 2016, 1.10.6 | Aug 2019 | End of Life, no bug-fixes are provided Long Term Support Release | |
1.9 | 1.9.14 | Apr 2015 | Nov 2018 | Apr 2016, 1.9.11 | Apr 2019 | End of Life, no bug-fixes are provided | |
1.8 | 1.8.5 | Jan 2015 | Jan 2016 | Jan 2016 | Jan 2016 | End of Life, no bug-fixes are provided | |
1.7 | 1.7.6 | Jun 2014 | Jun 2015 | Jun 2015 | Jun 2015 | End of Life, no bug-fixes are provided | |
1.6 | 1.6.4246 | Jan 2014 | Sep 2014 | Sep 2014 | May 2015 | End of Life, no bug-fixes are provided | |
1.5.4014 | Jul 2013 | Jan 2014 | Jan 2014 | Jan 2015 | End of Life, no bug-fixes are provided | ||
1.3 | 1.3.3142 | Sep 2011 | May 2013 | May 2013 | Aug 2014 | End of Life, no bug-fixes are provided |
Platform Support History
For a detailed list of supported platforms see the FAQ: Which platforms is JobScheduler available for and what platform support is provided?
...