...
Release | Product Life Cycle | Notes | |||||
---|---|---|---|---|---|---|---|
Product Maintenance Period | Long Term Support Period | ||||||
Major/Minor | Most Recent | General Availability | Most Recent Release | Last Public Maintenance Release | End of Life | ||
2.0 | 2.1.0.1 | Sep 2021 | Oct 2021 | Sep 2022 | Sep 2022 | Development frozen, bug-fixes are provided, ongoing Product Maintenance | |
Aug 2019 | Apr 2021 | Aug 2021 | Aug 2023 | Development frozen, bug-fixes are provided, Long Term Support Release | |||
Dec 2017 | Aug 2020 | Apr 2019 1.12.9 | Dec 2021 | Development frozen, bug-fixes are provided, Long Term Support Release | |||
1.11 | 1.11.7 | Mar 2017 | Mar 2018 | Mar 2018 1.11.7 | Mar 2018 | End of Life, no bug-fixes are provided | |
1.10 | 1.10.12 | Aug 2015 | Aug 2019 | Nov 2016, 1.10.6 | Aug 2019 | End of Life, no bug-fixes are provided Long Term Support Release | |
1.9 | 1.9.14 | Apr 2015 | Nov 2018 | Apr 2016, 1.9.11 | Apr 2019 | End of Life, no bug-fixes are provided | |
1.8 | 1.8.5 | Jan 2015 | Jan 2016 | Jan 2016 | Jan 2016 | End of Life, no bug-fixes are provided | |
1.7 | 1.7.6 | Jun 2014 | Jun 2015 | Jun 2015 | Jun 2015 | End of Life, no bug-fixes are provided | |
1.6 | 1.6.4246 | Jan 2014 | Sep 2014 | Sep 2014 | May 2015 | End of Life, no bug-fixes are provided | |
1.5.4014 | Jul 2013 | Jan 2014 | Jan 2014 | Jan 2015 | End of Life, no bug-fixes are provided | ||
1.3 | 1.3.3142 | Sep 2011 | May 2013 | May 2013 | Aug 2014 | End of Life, no bug-fixes are provided |
...
Platform | JOC Cockpit | JobScheduler Master | JobScheduler Agent | LTS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operating | Distribution / | Architecture | Architecture | Last Public Maintenance Release Number | Architecture | Last Public Maintenance | Architecture | Last Public Maintenance Release Number | Last LTS Release Number | |
Windows | Server 2008 R2, 2012 R8, 2016, Client 7, 8, 10 | 32 bit, 64 bit | 32 bit, 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7 | 32 bit, 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 32 bit, 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 1.12.14, 1.10.12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 |
Linux | RHEL 6, 7, 8 | 32 bit, 64 bit | 32 bit, 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7 | 32 bit, 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 32 bit, 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 1.12.14, 1.10.12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 |
AIX | 6, 7 | PowerPC | 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6 | 1.12.14, 1.10.12 | Universal Agent starting from release 1.10 | ||||
HP-UX | 11 | PA-RISC, Itanium | 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6 | 1.12.14, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Mac OS X | 10.9 | 64 bit | 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6 | 1.12.14, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Solaris | 9, 10, 11 | SPARC | 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6 | 1.12.14, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Solaris | 9, 10, 11 | x86-64 | 64 bit | 2.1.0.1, 1.13.9, 1.12.9, 1.11.7, 1.10.6 | 1.12.14, 1.10.12 | Universal Agent starting from release 1.10 |
...