...
The release history includes End of Maintenance Announcements and End of Life Announcements as follows:
Release |
---|
Product Life Cycle | Notes | ||||||
---|---|---|---|---|---|---|---|
Product Maintenance Period | Long Term Support Period | ||||||
Major/Minor | Most Recent | General Availability | Most Recent Release | Last Public Maintenance Release | End of Life | ||
Dec 2017 | Apr 2019 | Apr 2019 | Dec 2021 | Development frozen, bug-fixes are provided, Long Term Support Release | |||
1.11 | 1.11.7 | Mar 2017 | Mar 2018 | Mar 2018 | Mar 2018 | End of Life, no bug-fixes are provided | |
1.10 | 1.10. |
12 | Aug 2015 |
Aug 2019 | Nov 2016, 1.10.6 | Aug 2019 |
End of Life, no bug-fixes are provided |
Long Term Support Release | |||||||
1.9 | 1.9.14 | Apr 2015 | Nov 2018 | Apr 2016, 1.9.11 | Apr 2019 | End of Life, no bug-fixes are provided | |
1.8 | 1.8.5 | Jan 2015 | Jan 2016 | Jan 2016 | Jan 2016 | End of Life, no bug-fixes are provided | |
1.7 | 1.7.6 | Jun 2014 | Jun 2015 | Jun 2015 | Jun 2015 | End of Life, no bug-fixes are provided | |
1.6 | 1.6.4246 | Jan 2014 | Sep 2014 | Sep 2014 | May 2015 | End of Life, no bug-fixes are provided | |
1.5.4014 | Jul 2013 | Jan 2014 | Jan 2014 | Jan 2015 | End of Life, no bug-fixes are provided | ||
1.3 | 1.3.3142 | Sep 2011 | May 2013 | May 2013 | Aug 2014 | End of Life, no bug-fixes are provided |
Platform Support History
For a detailed list of supported platforms see the FAQ: Which platforms is JobScheduler available for and what platform support is provided?
...
The following table shows the last available releases for supported operating system versions. SOS provides releases for the following operating systems:
Platform | JOC Cockpit | JobScheduler Master | JobScheduler Agent | LTS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operating | Distribution / | Architecture | Architecture | Last Public Maintenance Release Number | Architecture | Last Public Maintenance | Architecture | Last Public Maintenance Release Number | Last LTS Release Number |
Windows | Server 2008 R2, 2012 R8, 2016, Client 7, 8, 10 | 32 bit, 64 bit | 32 bit, 64 bit | 1.12.9, 1.11.7 | 32 bit, 64 bit | 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 32 bit, 64 bit | 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 1.12.9, 1.10. |
12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 | ||||||||
Linux | RHEL 6, 7 | 32 bit, 64 bit | 32 bit, 64 bit | 1.12.9, 1.11.7 | 32 bit, 64 bit | 32 bit, 64 bit | 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 1.12.9, 1.10. |
12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 | |
AIX | 6, 7 | PowerPC |
64 bit | 1.12.9, 1.11.7, 1.10.6 | 1.12.9, 1.10. |
12 | Universal Agent starting from release 1.10 | |
HP-UX | 11 | PA-RISC, Itanium |
64 bit | 1.12.9, 1.11.7, 1.10.6 | 1.12.9, 1.10. |
12 | Universal Agent starting from release 1.10 | |
Mac OS X | 10.9 | 64 bit |
64 bit | 1.12.9, 1.11.7, 1.10.6 | 1.12.9, 1.10. |
12 | Universal Agent starting from release 1.10 | |
Solaris | 9, 10, 11 | SPARC |
64 bit | 1.12.9, 1.11.7, 1.10.6 | 1.12.9, 1.10. |
12 | Universal Agent starting from release 1.10 | |
Solaris | 9, 10, 11 | x86-64 |
64 bit | 1.12.9, 1.11.7, 1.10.6 | 1.12.9, 1.10. |
12 | Universal Agent starting from release 1.10 |
Outdated Platforms
The following table shows the last available release for selected older operating system versions. SOS provides product releases for newer versions of the following operating sytems:
Platform | JobScheduler Master & Agent | Notes | |||
---|---|---|---|---|---|
Operating System | Distribution / Version | Architecture | Architecture | Last Public Maintenance Release Number |
Windows | Server 2003 R2 | 32 bit, 64 bit | 32 bit, 64 bit | 1.7.6, 1.8.5, 1.9.11 | Microsoft discontinued support for Windows 2003 on July 14th 2015 |
XP (SP1) | 32 bit | 32 bit | 1.3.11 |
Linux | RHEL 5, CentOS 5 | 32 bit, 64 bit | 32 bit, 64 bit | 1.12.1 | RedHat discontinued maintenance support for RHEL 5 on March 2017 |
AIX | 5 | PowerPC | 32 bit | 1.3.12.3192 |
SunOS (Open Solaris) | 9 | x86 | 32 bit | 1.3.12.2341 |
Solaris | 9 | SPARC | 32 bit | 1.3.12.3281 | Oracle stopped support for SPARC Solaris 8 in 2012 |
Anchor | ||||
---|---|---|---|---|
|
...
- Bug-fixes after the Last Public Maintenance Release up to the End of Life.
- SOS defines one release yearly for Long Term Support.