...
Platform | JOC Cockpit | JobScheduler Master | JobScheduler Agent | LTS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operating | Distribution / | Architecture | Architecture | Last Public Maintenance Release Number | Architecture | Last Public Maintenance | Architecture | Last Public Maintenance Release Number | Last LTS Release Number | |
Windows | Server 2008 R2, 2012 R8, 2016, 2019, 2022 Client 7, 8, 10 10, 11 | 32 bit, 64 bit | 32 bit, 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7 | 32 bit, 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 32 bit, 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 1.13.18, 1.12.15, 1.10.12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 |
Linux | RHEL 6, 7, 8, 9 | 32 bit, 64 bit | 32 bit, 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7 | 32 bit, 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 32 bit, 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6, 1.9.11, 1.8.5, 1.7.6 | 1.13.18, 1.12.15, 1.10.12, 1.9.14 | Master & Classic Agent up to release 1.10 JOC Cockpit starting from release 1.11 |
AIX | 6, 7 | PowerPC | 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 1.13.18, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
HP-UX | 11 | PA-RISC, Itanium | 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 1.13.18, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Mac OS X | 10.9 | 64 bit | 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 1.13.18, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Solaris | 9, 10, 11 | SPARC | 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 1.13.18, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 | ||||
Solaris | 9, 10, 11 | x86-64 | 64 bit | 2.6.0, 2.5.3, 1.13.11, 1.12.9, 1.11.7, 1.10.6 | 1.13.18, 1.12.15, 1.10.12 | Universal Agent starting from release 1.10 |
...