JobScheduler Platform Availability & Support for Releases starting from 1.10
Starting from release 1.10 the JobScheduler Master is provided for Windows and Linux. The JobScheduler Universal Agent is platform independent and can be operated on any platform with a Java Virtual Machine. Starting from release 1.11 the JOC Cockpit is provided for Windows and Linux.
Platform Availability | Platform Support | Platform Support | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | JobScheduler | Build | Setup | Operate | Build | Setup | Operate | |||||||||||
Name | Distribution/ Version 3) | Architecture | Architecture | Binaries available | Users may build binaries from source code | Build support | Setup available | Users may use setup from supported platforms | Installation support available | Product Maintenance available | Binaries available | Users may build binaries from source code | Build support available 4) | Setup available | Users may use setup from supported platforms | Installation support available | Product Maintenance available | |
JobScheduler Master and JOC Cockpit | Windows | 2008 R2, 2012 R2, 2016, 2019, Windows 7, Windows 10 | 32 bit, 64 bit | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes |
Linux | RHEL 6, 7, 8 | 32 bit, 64 bit x86_64, arm, ppc64le | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) | same information applies as listed for respective operating system | same information applies as listed for respective operating system | ||||||||||||||||
JobScheduler Universal Agent | Windows | any | 32 bit, 64 bit | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes 5) | yes | yes |
Linux | any | 32 bit, 64 bit | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Mac OS X | 10.9, 11, | 64 bit | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
AIX | 6, 7 | PowerPC | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Solaris | 9, 10, 11 | SPARC | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Solaris | 9, 10, 11 | x86-64 | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
HP-UX | 11 | IA64 | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) | same information applies as listed for respective operating system | same information applies as listed for respective operating system |
Change Management References
- JS-1609Getting issue details... STATUS
- JS-1614Getting issue details... STATUS
JobScheduler Platform Availability & Support for Releases up to 1.9
Up to release 1.9 the JobScheduler Master and Classic Agent are provided for the following platforms.
Platform Availability | Platform Support | Platform Support | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | JobScheduler | Build | Setup | Operate | Build | Setup | Operate | |||||||||||
Name | Distribution/ Version 3) | Architecture | Architecture | Binaries available | Users may build binaries from source code | Build support | Setup available | Users may use setup from supported platforms | Installation support available | Product Maintenance available | Binaries available | Users may build binaries from source code | Build support available 4) | Setup available | Users may use setup from supported platforms | Installation support available | Product Maintenance available | |
Supported Platforms 1) | Windows | 2008 R2, 2012 R2 | 32 bit, 64 bit | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes |
Linux | RHEL 5, 6, 7 | 32 bit, 64 bit | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) | same information applies as listed for supported platforms | same information applies as listed for supported platforms | ||||||||||||||||
Platforms with Limited Support 2) | Linux | other distributions/ versions | 32 bit, 64 bit | 32 bit, 64 bit | no | yes | no | no | yes 5) | no | no | yes 6) | yes | yes | no | yes 5) | yes | yes |
AIX | 6, 7 | PowerPC | 32 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
Solaris | 9, 10, 11 | SPARC | 32 bit, 64 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
Solaris | 9, 10, 11 | x86-64 | 32 bit, 64 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
HP-UX | 11.0 | IA64 | 32 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) for | same information applies as listed for platforms with limited support | same information applies as listed for platforms with limited support |
Terminology
Product Maintenance | SOS supports the product independently of the platforms that the product is operated for, see Product Maintenance |
1) Supported Platforms | SOS compiles, tests and ships the product for supported platforms. Setup is available. Build support, installation support and product maintenance are provided for customers with commercial licenses. |
2) Platforms with Limited Support | Users may build binaries from source code as there is no setup available. Build support, installation support and product maintenance are provided for customers with commercial licenses. |
3) Distribution/Version | SOS provides support for product defects that occur due to specific operating system distributions as long as the vendor provides maintenance for the respective distribution. |
4) Build Support | SOS supports the customer to build binaries from source code. This is available as a Service Request Support Option. |
5) Use of Setup from supported platforms | The setup for supported Linux platforms is most probably compatible with other Linux platforms. However, SOS cannot guarantee that this setup will work for all Linux distributions. |
6) Availability of binaries for Linux platforms | Binaries for supported Linux platforms are most probably compatible with other Linux platforms. However, SOS does not perform testing for all Linux distributions. SOS will fix issues reported from Linux platforms with limited support that can be reproduced on supported Linux platforms. |
7) Availability of binaries for platforms with limited support | Binaries for platforms with limited support are provided for major product releases. For minor and bug-fix releases customers build binaries from source code. |
8) Build for Universal Agent | The JobScheduler Universal Agent comes with a commercial license. Customers may purchase a source code license if builds are required to be created for their platform. |
Platform and Release History
Please consider the information in the article How long will you support the different versions of JobScheduler and YADE?